Account Fields
Power Apps Settings:
Go to make.powerapps.com.
Open the DATAVERSE tab on the left, and select TABLES.
Select the ACCOUNT table.
Under the SCHEMA section, select COLUMNS.
Classic Settings:
Go to SETTINGS > ADVANCED SETTINGS > CUSTOMIZATIONS > CUSTOMIZE THE SYSTEM.
Under ENTITIES, select the drop-down next to ACCOUNT, then select FIELDS.
Click NEW to begin creating the fields listed below.
Schema Name | Display Name | Type | Field Type/ Behavior | Format | Description (Optional) |
---|---|---|---|---|---|
new_sixsense_6qa | 6sense 6QA | Choice (create a new global choice) | Simple | Choice 0 = No 1 = Yes | The 6QA status of the account for the product. |
new_sixsense_6qa_age_in_days | 6QA Age in Days | Whole Number | Simple | None | Days the account has been in 6QA status. |
new_sixsense_6qa_end_date | 6QA End Date | Date and Time | Simple | Date Only (YYYY-MM-DD) | The date the account was disqualified from 6QA status (YYYY-MM-DD). |
new_sixsense_6qa_start_date | 6QA Start Date | Date and Time | Simple | Date Only (YYYY-MM-DD) | The date the account qualified for 6QA status (YYYY-MM-DD). |
new_sixsense_buying_stage | 6sense Buying Stage | Single Line of Text | Simple | Text | The categorical representation of the measure of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
new_sixsense_intent_score | 6sense Intent Score | Whole Number | Simple | None | A measure, between 0 and 100, of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
new_sixsense_numerical_reach_score | 6sense Numerical Reach Score | Whole Number | Simple | None | A measure, between 0 and 100, represents 6sense’s current assessment of your team’s outreach on the account in comparison to the other accounts where opportunities were won previously. |
new_sixsense_profile_fit | 6sense Profile Fit | Single Line of Text | Simple | Text | A measure of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with opportunity history, are used by models to create this measure. |
new_sixsense_profilescore | 6sense Profile Score | Whole Number | Simple | None | A measure of how similar a company is to the Ideal Customer Profile. Firmographic and technographic factors of an account, along with opportunity history, are used by 6sense models to create this measure. |
new_sixsense_reach_score | 6sense Reach Score | Single Line of Text | Simple | Text | A measure of current sales and marketing outreach activities against optimal quality, quantity, and diversity of activities as defined by your company’s success on won opportunities. |
new_sixsense_updated | 6sense Updated | Date and Time | Simple | Date Only (YYYY-MM-DD) | The date on which scores were pushed to Dynamics. |
Account Field Creation Notes: https://docs.microsoft.com/en-us/power-apps/maker/data-platform/custom-picklists
Account Mapping Profile
In the 6sense platform, head to SETTINGS, then select MAPPING PROFILES.
Select NEW at the top-right, then under OBJECTS select Microsoft Dynamics Account.
Select SCORE MAPPINGS and populate the dropdowns with the fields listed below (or whichever fields were created in your Dynamics instance).
6sense Value
System Field (CRM Accounts)
Account 6QA
6QA
Account 6QA Age in Days
6QA Age in Days
Account 6QA End Date
6QA End Date
Account 6QA Start Date
6QA Start Date
Account Buying Stage
Buying Stage
Account Intent Score
Intent Score
Account Numerical Reach Score
Numerical Reach Score
Account Profile Fit
Profile Fit
Account Profile Score
Profile Score
Account Reach Score
Reach Score
Account Scores Last Updated
Updated
Contacts Fields
Power Apps Settings:
Go to make.powerapps.com.
Open the DATAVERSE tab on the left, and select TABLES.
Select the CONTACT table.
Under the SCHEMA section, select COLUMNS.
Classic Settings:
Go to SETTINGS > ADVANCED SETTINGS > CUSTOMIZATIONS > CUSTOMIZE THE SYSTEM.
Under ENTITIES, select the drop-down next to CONTACT, then select FIELDS.
Click NEW to begin creating the fields listed below.
Schema Name | Display Name | Type | Field Type | Format | Description (Optional) |
---|---|---|---|---|---|
new_sixsense_company_6qa | Sixsense 6QA | Choice (Create a new global choice)** | Simple | Choice 0 = No 1 = Yes | The 6QA status of the account for the product. |
new_sixsense_company_6qa_age_in_days | Sixsense 6QA Age in Days | Whole Number | Simple | None | Days the account has been in 6QA status. |
new_sixsense_company_6qa_end_date | Sixsense 6QA End Date | Date and Time | Simple | Date Only | The date the account was disqualified from 6QA status (YYYY-MM-DD). |
new_sixsense_company_6qa_start_date | Sixsense 6QA Start Date | Date and Time | Simple | Date Only | The date the account qualified for 6QA status (YYYY-MM-DD). |
new_sixsense_companybuyingstage | Company Buying Stage | Single Line of Text | Simple | Text | The categorical representation of the measure of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
new_sixsense_companyintentscore | Sixsense Company Intent Score | Whole Number | Simple | None | A measure, between 0 and 100, of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
new_sixsense_company_numerical_reach_score | Sixsense Company Numerical Reach Score | Whole Number | Simple | None | A measure, between 0 and 100, represents 6sense’s current assessment of your team’s outreach on the account in comparison to the other accounts where opportunities were won previously. |
new_sixsense_profile_fit | Sixsense Profile Fit | Single Line of Text | Simple | Text | A measure of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with opportunity history, are used by models to create this measure. |
new_sixsense_companyprofilefit | Sixsense Company Profile Fit | Single Line of Text | Simple | Text | A measure of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with opportunity history, are used by models to create this measure. |
new_sixsense_companyprofilescore | Sixsense Company Profile Score | Whole Number | Simple | None | A score of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along opportunity history, are used by models to create this measure. |
new_sixsense_grade | Sixsense Grade | Single Line of Text | Simple | Text | A measure of how engaged a person is with your sales and marketing tactics compared to previous buyers. Engagement activities of a person are used by the models to create this measure. |
new_sixsense_intent_score | Sixsense Intent Score | Whole Number | Simple | None | A measure, between 0 and 100, of how engaged a person is with your sales and marketing tactics compared to previous buyers. Engagement activities of a person are used by data science models to create this measure. |
new_sixsense_profilescore | Sixsense Profile Score | Whole Number | Simple | None | A measure, between 0 and 100, of how similar the person is to your typical buyer or buying committee members. Demographic factors of a person’s record, along with historical opportunity history, are used by data science models to create this measure. |
new_sixsense_updated | Sixsense Scores Last Updated | Date and Time | Simple | Date Only (YYYY-MM-DD) | The date on which scores were pushed to your CRM. |
Contact Mapping Profile
In the 6sense platform, head to SETTINGS, then select MAPPING PROFILES.
Select NEW at the top-right, then under OBJECTS select Microsoft Dynamics Contact.
Select SCORE MAPPINGS and populate the dropdowns with the fields listed below (Or whichever fields were created in your Dynamics instance).
6sense Values
Display Name
Contact Company 6QA
6QA
Contact Company 6QA Age in Days
6QA Age in Days
Contact Company 6QA End Date
6QA End Date
Contact Company 6QA Start Date
6QA Start Date
Contact Company Buying Stage
Company Buying Stage
Contact Company Intent Score
Company Intent Score
Contact Company Numerical Reach Score
Company Numerical Reach Score
Contact Profile Fit
Profile Fit
Contact Company Profile Fit
Company Profile Fit
Contact Company Profile Score
Company Profile Score
Contact Grade
Grade
0
Intent Score
Contact Profile Score
Profile Score
Contact Scores Last Updated
Scores Last Updated
Leads Fields
Power Apps Settings:
Go to make.powerapps.com.
Open the DATAVERSE tab on the left, and select TABLES.
Select the LEAD table.
Under the SCHEMA section, select COLUMNS.
Classic Settings:
Go to SETTINGS > ADVANCED SETTINGS > CUSTOMIZATIONS > CUSTOMIZE THE SYSTEM.
Under ENTITIES, select the drop-down next to LEAD, then select FIELDS.
Click NEW to begin creating the fields listed below.
Schema Name | Display Name | Type | Field Type | Format | Description |
---|---|---|---|---|---|
new_sixsense_company_6qa | Sixsense 6QA | Choice (Create a new global choice)** | Simple | Choice 0 = No 1 = Yes | The 6QA status of the account for the product. |
new_sixsense_company_6qa_age_in_days | Sixsense 6QA Age in Days | Whole Number | Simple | None | Days the account has been in 6QA status. |
new_sixsense_company_6qa_end_date | Sixsense 6QA End Date | Date and Time | Simple | Date Only | The date the account was disqualified from 6QA status (YYYY-MM-DD). |
new_sixsense_company_6qa_start_date | Sixsense 6QA Start Date | Date and Time | Simple | Date Only | The date the account qualified for 6QA status (YYYY-MM-DD). |
new_sixsense_companybuyingstage | Company Buying Stage | Single Line of Text | Simple | Text | The categorical representation of the measure of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
new_sixsense_companyintentscore | Sixsense Company Intent Score | Whole Number | Simple | None | A measure, between 0 and 100, of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
new_sixsense_company_numerical_reach_score | Sixsense Company Numerical Reach Score | Whole Number | Simple | None | A measure, between 0 and 100, represents 6sense’s current assessment of your team’s outreach on the account in comparison to the other accounts where opportunities were won previously. |
new_sixsense_profile_fit | Sixsense Profile Fit | Single Line of Text | Simple | Text | A measure of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with opportunity history, are used by models to create this measure. |
new_sixsense_companyprofilefit | Sixsense Company Profile Fit | Single Line of Text | Simple | Text | A measure of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with opportunity history, are used by models to create this measure. |
new_sixsense_companyprofilescore | Sixsense Company Profile Score | Whole Number | Simple | None | A score of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with historical opportunity history, are used by data science models to create this measure. |
new_sixsense_grade | Sixsense Grade | Single Line of Text | Simple | Text | A measure of how engaged a person is with your first party sales and marketing tactics compared to previous buyers. Engagement activities of a person, along with historical opportunity history, are used by data science models to create this measure. |
new_sixsense_intent_score | Sixsense Intent Score | Whole Number | Simple | None | A measure, between 0 and 100, of how engaged a person is with your first party sales and marketing tactics compared to previous buyers. Engagement activities of a person, along with historical opportunity history, are used by data science models to create this measure. |
new_sixsense_profilescore | Sixsense Profile Score | Whole Number | Simple | None | A measure, between 0 and 100, of how similar the person is to your typical buyer or buying committee members. Demographic factors of a person’s record, along with historical opportunity history, are used by data science models to create this measure. |
new_sixsense_updated | Sixsense Scores Last Updated | Date and Time | Simple | Date Only (YYYY-MM-DD) | The date on which scores were pushed to your CRM. |
Lead Mapping Profile:
In the 6sense platform, head to SETTINGS, then select MAPPING PROFILES.
Select NEW at the top-right, then under OBJECTS select Microsoft Dynamics Lead.
Select SCORE MAPPINGS and populate the dropdowns with the fields listed below (or whichever fields were created in your Dynamics instance).
6sense Values
Display Name
Lead Company 6QA
6QA
Lead Company 6QA Age in Days
6QA Age in Days
Lead Company 6QA End Date
6QA End Date
Lead Company 6QA Start Date
6QA Start Date
Lead Company Buying Stage
Company Buying Stage
Lead Company Intent Score
Company Intent Score
Lead Company Numerical Reach Score
Company Numerical Reach Score
Lead Profile Fit
Profile Fit
Lead Company Profile Fit
Company Profile Fit
Lead Company Profile Score
Company Profile Score
Lead Grade
Grade
Lead Intent Score
Intent Score
Lead Profile Score
Profile Score
Lead Scores Last Updated
Scores Last Updated