This article shows the list of all SI Dashboards filters, broken down by Dashboard.
For more information on how to use filters, see Sales Intelligence Dashboards Filters.
Accounts Dashboard Filters
| Filter Category | Filter Sub-Category | Filter Fields | 
|---|---|---|
| User Type | User Type | Select a user type, then select a specific user | 
| Account | Account Temperature | – Hot (New)    | 
| Account Buying Stage | – Purchase    | |
| Account Reach Score | – High   | |
| Account Level Sales Activity | – No activity in the last 7 days    | |
| 6QA Status | – 0-30 days from last 6QA    | |
| Account Profile Fit | – Strong    | |
| Employee Range | – Empty Value    | |
| Estimated Employees | Filter down companies with estimated employee count using “equal”, “greater than”, or “less than” operators | |
| Industry | Select from a list of industries and sub-industries | |
| Revenue Range | – $1-$1M    | |
| Estimated Revenue (in $) | Filter down companies with estimated annual revenue (in USD) using “equal”, “greater than”, or “less than” operators | |
| Technology Used | Select from your configured technologies, then select a status and confidence score | |
| Psychographics | Select from your configured psychographics | |
| Account Type | Select from your configured account types | |
| Account City | Search for a city | |
| Account State | Search for a state | |
| Account Country | Search for a country | |
| Account Region | Search for a region | |
| CRM/MAP | Latest Opportunity Status | – Prospect    | 
| Salesforce Account Fields | Select from your Salesforce account fields | 
People Dashboard Filters
| Filter Category | Filter Name | Filter Fields | 
|---|---|---|
| User Type | User Type | Select a user type, then select a specific user | 
| People | Engagement Trend | – Above 60   | 
| Job Level | – Staff   | |
| Job Function | – Legal   | |
| Persona Importance | – Strong   | |
| People City | Search for a city | |
| People State | Search for a state | |
| People Country | Search for a country | |
| Account | Account Temperature | – Hot (New)   | 
| Account Buying Stage | – Purchase   | |
| Account Reach Score | – High  | |
| Account Level Sales Activity | – No activity in the last 7 days   | |
| 6QA Status | – 0-30 days from last 6QA   | |
| Account Profile Fit | – Strong   | |
| Employee Range | – Empty Value   | |
| Estimated Employees | Filter down companies with estimated employee count using “equal”, “greater than”, or “less than” operators | |
| Industry | Select from a list of industries and sub-industries | |
| Revenue Range | – $1-$1M   | |
| Estimated Revenue (in $) | Filter down companies with estimated annual revenue (in USD) using “equal”, “greater than”, or “less than” operators | |
| Technology Used | Select from your configured technologies, then select a status and confidence score | |
| Psychographics | Select from your configured psychographics | |
| Account Type | Select from your configured account types | |
| Account City | Search for a city | |
| Account State | Search for a state | |
| Account Country | Search for a country | |
| Account Region | Search for a region | |
| CRM/MAP | Latest Opportunity Status | – Prospect  | 
| Salesforce Account Fields | Select from your Salesforce account fields | 
Recent Activities Dashboard Filters
| Filter Category | Filter Name | Filter Fields | 
|---|---|---|
| User Type | User Type | Select a user type, then select a specific user | 
| People | Engagement Activity Type | Select from your configured engagement activities | 
| Job Level | – Staff    | |
| Job Function | – Legal    | |
| Persona Importance | – Strong    | |
| People City | Search for a city | |
| People State | Search for a state | |
| People Country | Search for a country | |
| Account | Account Temperature | – Hot (New)    | 
| Account Buying Stage | – Purchase    | |
| Account Reach Score | – High   | |
| Account Level Sales Activity | – No activity in the last 7 days    | |
| 6QA Status | – 0-30 days from last 6QA    | |
| Account Profile Fit | – Strong    | |
| Employee Range | – Empty Value    | |
| Estimated Employees | Filter down companies with estimated employee count using “equal”, “greater than”, or “less than” operators | |
| Industry | Select from a list of industries and sub-industries | |
| Revenue Range | – $1-$1M    | |
| Estimated Revenue (in $) | Filter down companies with estimated annual revenue (in USD) using “equal”, “greater than”, or “less than” operators | |
| Technology Used | Select from your configured technologies, then select a status and confidence score | |
| Psychographics | Select from your configured psychographics | |
| Account Type | Select from your configured account types | |
| Account City | Search for a city | |
| Account State | Search for a state | |
| Account Country | Search for a country | |
| Account Region | Search for a region | |
| CRM/MAP | Latest Opportunity Status | – Prospect    | 
| Salesforce Account Fields | Select from your Salesforce account fields | 
Recommended Actions Dashboard Filters
| Filter Category | Filter Name | Filter Fields | 
|---|---|---|
| User Type | User Type | Select a user type, then select a specific user | 
| People | Recommendation Reason | – High Intent   | 
| Contact Type | – Unlock   | |
| Job Level | – Staff   | |
| Job Function | – Legal   | |
| Persona Importance | – Strong   | |
| People City | Search for a city | |
| People State | Search for a state | |
| People Country | Search for a country | |
| Account | Account Temperature | – Hot (New)   | 
| Account Buying Stage | – Purchase   | |
| Account Reach Score | – High   | |
| Account Level Sales Activity | – No activity in the last 7 days   | |
| 6QA Status | – 0-30 days from last 6QA   | |
| Account Profile Fit | – Strong   | |
| Employee Range | – Empty Value   | |
| Estimated Employees | Filter down companies with estimated employee count using “equal”, “greater than”, or “less than” operators | |
| Industry | Select from a list of industries and sub-industries | |
| Revenue Range | – $1-$1M   | |
| Estimated Revenue (in $) | Filter down companies with estimated annual revenue (in USD) using “equal”, “greater than”, or “less than” operators | |
| Technology Used | Select from your configured technologies, then select a status and confidence score | |
| Psychographics | Select from your configured psychographics | |
| Account Type | Select from your configured account types | |
| Account City | Search for a city | |
| Account State | Search for a state | |
| Account Country | Search for a country | |
| Account Region | Search for a region | |
| CRM/MAP | Latest Opportunity Status | – Prospect   | 
| Salesforce Account Fields | Select from your Salesforce account fields | 
Other Filters
The following filter can be made available on Discovery and all Dashboards, but must be enabled by raising a support ticket.
| Filter Category | Filter Name | Filter Fields | 
|---|---|---|
| CRM/MAP | Salesforce Account Team Member Fields | Select the User ID field to select specific users or other fields as applicable | 
