AI Email (AIE) displays conversation statuses at the top of the Conversations page and as a column in the contacts table.
In addition, you can use status as a filter for the contacts list by selecting Add filter > Conversation status > [status].
Conversation status descriptions
The following table describes conversation statuses. In the table:
When Ended (also called the result state) is set to Yes, it means that the conversation has reached it’s end and AIE won’t respond further, even if AIE receives a further email from the lead. You can create new conversations that include these leads.
When Ended is No, your AI email agent continues attempts to have a conversation with a lead until it has reached the final touchpoint that you’ve configured.
Conversation Status in AIE UI | Conversation Status in the CRM | Description | Ended? |
---|---|---|---|
Scheduled | not_started | Conversation is enrolled and queued but the first email has not yet been sent. | No |
Pending Contact Response | in_progress | Conversation has started and CE is waiting for response from the contact. | No |
Pending AI Response | in_progress | Contact has responded and CE is classifying and processing the response. | No |
Pending Approval | in_progress | Conversation is waiting for manual approval before AI can proceed with the response. | No |
Paused | paused | Conversation is paused. Contact can still reply, but AI will not respond until resumed. | No |
Bounced | bounced | The last email sent bounced and could not be delivered. | Yes |
Canceled | canceled | Conversation was manually canceled by the user. CE no longer classifies or responds. | Yes |
Human Review | human_review | Conversation flagged for human intervention and review. | Yes |
Not Interested | not_interested | Contact responded and indicated that they are not interested. | Yes |
Not Interested Now | not_interested_now | Contact responded and is not interested at the moment. | Yes |
Qualified | qualified | Contact responded positively and is qualified. | Yes |
Stop Responding | stop_responding | Contact initially responded but has since stopped engaging. | Yes |
Unresponsive | unresponsive | Contact did not respond to any emails in the conversation thread. | Yes |
Page change log
Updated May 6 2025 per revised statuses in the product.