Below are the supported fields that will be updated in the CDOs for Accounts/Leads/Contacts in Salesforce.
Note: You will see that there are additional fields within these objects that are not listed here. These are artifacts used during the export process that are not useful to current 6sense users.
Accounts
Salesforce Object name: sixsense__X6sense_Account_Score__c
Field | Description |
---|---|
id | Unique ID of the CDO record. |
OwnerId | Id of the user used for integrating Salesforce with 6sense. |
CreatedById | Created date. |
LastModifiedById | Timestamp of last update. |
sixsense__Stage_Changed__c | This will be a check box that will be determined by a formula which checks if there is a difference in sixsense__Previous_Buying_Stage__c and sixsense__buying_stage__c fields. |
sixsense__ProductId__c | Name of the product for which score is being calculated. |
sixsense__Product_Name__c | Name of the product for which score is being calculated. |
sixsense__account_id__c | Lookup field for the Accounts’ Record ID within standard objects. |
sixsense__buying_stage__c | The categorical representation of the measure of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
sixsense__Company_ID__c | 6sense Master id. |
sixsense__intent_score__c | A measure, between 0 and 100, of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
sixsense__profile_fit__c | A measure of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__Txn_Id__c | The date on which scores were calculated / recalculated / changed. |
sixsense__Updated__c | The date on which scores were pushed to Salesforce. |
sixsense__X6QA__c | The 6QA status of the account for the product. |
sixsense__X6QA_Start_Date__x | The date the account qualified for 6QA status (YYYY-MM-DD). |
sixsense__X6QA_End_Date__x | The date the account was disqualified from 6QA status (YYYY-MM-DD). |
sixsense__X6QA_Age_in_Days_X | Days the account has been in 6QA status. |
Leads
Salesforce Object name: sixsense__X6sense_Lead_Scores__c
Field | Description |
---|---|
id | Unique ID of the CDO record. |
OwnerId | Id of the user used for integrating Salesforce with 6sense. |
sixsense__Product_ID__c | Name of the product for which score is being calculated. |
sixsense__companybuyingstage__c | The categorical representation of the measure of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
sixsense__companyintentscore__c | A measure, between 0 and 100, of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
sixsense__companyprofilefit__c | A measure of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__company_id__c | 6sense Master id. |
sixsense__lead_id__c | Lookup field for the Leads’ Record ID within standard objects. |
sixsense__grade__c | A measure of how engaged a person is with your first party sales and marketing tactics compared to previous buyers. Engagement activities of a person, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__intent_score__c | A measure, between 0 and 100, of how engaged a person is with your first party sales and marketing tactics compared to previous buyers. Engagement activities of a person, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__profile_fit__c | A measure of how similar the person is to your typical buyer or buying committee members. Demographic factors of a person record, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__productid__c | Name of the product for which score is being calculated. |
sixsense__product_name__c | Name of the product for which score is being calculated. |
sixsense__Txn_Id__c | The date on which scores were calculated / recalculated / changed. |
sixsense__Updated__c | The date on which scores were pushed to Salesforce. |
sixsense__Company_X6QA__c (Boolean) | The 6QA status of the account for the product. The values are either:
|
sixsense__Company_X6QA_Start_Date__x (Date field) | The date the account qualified for 6QA status (YYYY-MM-DD). |
sixsense__Company_X6QA_End_Date__x (Date field) | The date the account was disqualified from 6QA status (YYYY-MM-DD). |
sixsense__Company_X6QA_Age_in_Days_X (Number field) | Days the account has been in 6QA status. |
Contacts
Salesforce Object: sixsense__X6sense_Contact_Score__c
Field | Description |
---|---|
id | Unique ID of the CDO record. |
OwnerId | Id of the user used for integrating Salesforce with 6sense. |
sixsense__Product_ID__c | Name of the product for which score is been calculated. |
sixsense__companybuyingstage__c | The categorical representation of the measure of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
sixsense__companyintentscore__c | A measure, between 0 and 100, of how much an account is behaving like accounts with which there is a history of previously opened opportunities. |
sixsense__companyprofilefit__c | A measure of how similar a company is to the ideal customer profile. Firmographic and technographic factors of an account, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__company_id__c | 6sense Master id. |
sixsense__contact_id__c | Lookup field for the Contacts’ Record ID within standard objects. |
sixsense__grade__c | A measure of how engaged a person is with your first party sales and marketing tactics compared to previous buyers. Engagement activities of a person, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__intent_score__c | A measure of how engaged a person is with your first party sales and marketing tactics compared to previous buyers. Engagement activities of a person, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__profile_fit__c | A measure of how similar the person is to your typical buyer or buying committee members. Demographic factors of a person record, along with historical opportunity history, are used by data science models to create this measure. |
sixsense__product_name__c | Name of the product for which score is being calculated. |
sixsense__Txn_Id__c | The date on which scores were calculated / recalculated / changed. |
sixsense__Updated__c | The date on which scores were pushed to Salesforce. |
sixsense__Company_X6QA__c (Boolean) | The 6QA status of the account for the product. The values are either:
|
sixsense__Company_X6QA_Start_Date__x (Date field) | The date the account qualified for 6QA status (YYYY-MM-DD). |
sixsense__Company_X6QA_End_Date__x (Date field) | The date the account was disqualified from 6QA status (YYYY-MM-DD). |
sixsense__Company_X6QA_Age_in_Days_X (Number field) | Days the account has been in 6QA status. |