This document contains all the mandatory objects required from the customer’s Salesforce/Dynamics/HubSpot CRM and Pardot/Eloqua/HubSpot/Marketo MAP that must be synced with the 6sense platform during onboarding. We require read permissions for all the listed objects.
Note: If there are any other objects you wish to sync as mandatory objects during onboarding with the mentioned packages, please open a support ticket for the integrations team, providing details about the use case
CRM Integrations
Salesforce CRM
External Object Name | 6sense Object Name(Backend) | 6sense Object Display Name | ABM Only | ABM + Orchestrations | Advanced | Purpose |
---|---|---|---|---|---|---|
account | SFDC Account | YES | YES | YES | Mandatory object for all the packages since it would be used in all downstream areas such as segments, orchestrations, models etc. | |
campaign | SFDC Campaign | NO | YES | YES | Used in models and orchestrations as well | |
campaignMember | SFDC Campaign Member | NO | YES | YES | Used in models and orchestrations as well | |
contact | SFDC Contact | YES | YES | YES | Mandatory object for all the packages; Model building, orchestrations, segments | |
lead | SFDC Lead | YES | YES | YES | Mandatory object for all the packages; Model building, orchestrations, segments | |
opportunity | SFDC Opportunity | YES | YES | YES | Mandatory object for all the packages | |
user | SFDC User | YES | YES | YES | Mandatory for all the packages | |
opportunityContactRole | SFDC Opportunity Contact Role | NO | NO | YES | This will define the contact’s role in the organization and its influence on the opportunity. It is essential for contact models. | |
opportunityLineItem | SFDC Opportunity Line Item | NO | NO | YES | For identifying different products that are purchased | |
priceBookEntry | SFDC Price Book Entry | NO | NO | YES | Used to check what is the price of the opportunity or line item. Need for value metric reports | |
product2 | SFDC Product | NO | NO | YES | We need this to identify products | |
opportunityHistory | SFDC Opportunity History | NO | NO | YES | All stages of opportunities are captured in this object. This is represented in SI dashboard | |
RecordType | SFDC Record Type | NO | NO | YES | Need this object whenever we sync Opportunity object | |
task | SFDC Task | NO | NO | YES | Mandatory for advance customers. It is used in modeling data in the Reach Model to understand outreach activities | |
event | SFDC Event | NO | NO | YES | Mandatory for advance customers. It is used in modeling data in the Reach Model to understand outreach activities | |
OpportunityStage | SFDC OpportunityStage | NO | NO | YES | This object will define the exact stage of the opportunities. This is used in filters and it has references in opportunity filters in the SI dashboard so this is needed for advance package customers | |
CurrencyType | SFDC Currency Type | NO | NO | YES | Utilized for converting the currency if customer does not have USD converted currency field |
HubSpot CRM
External Object Name | 6sense Object Name (Backend) | 6sense Object Display Name | ABM Only | ABM + Orchestrations | Advanced | Purpose |
---|---|---|---|---|---|---|
contacts | Hubspot CRM Contacts | YES | YES | YES | Mandatory object for all the packages | |
companies | Hubspot CRM Companies | YES | YES | YES | Mandatory object for all the packages | |
deals | Hubspot Deals | YES | YES | YES | Mandatory object for all the packages which is opportunities wrt account or contact | |
dealContactRelation | Hubspot Deal Contact Relations | YES | YES | YES | These are relational objects and we need this for data sync | |
dealLineItemRelation | Deal Line Item Relation | YES | YES | YES | These are relational objects and we need this for data sync | |
owners | Hubspot Owners | YES | YES | YES | Similar to users object and mandatory for all the packages | |
dealCompanyRelation | Hubspot Deal Company Relations | YES | YES | YES | These are relational objects and we need this for data sync | |
pipeline | Hubspot Pipeline | YES | YES | YES | This defines stages of Deals/contacts/companies with the engagement of the org. Pipeline stages consists of actual stage name whereas only pipeline consists of IDs | |
Pipelines->deals/contact/company | pipelineStages | Hubspot Pipeline Stages | YES | YES | YES | This defines stages of Deals/contacts/companies with the engagement of the org. Pipeline stages consists of actual stage name whereas pipeline consists of IDs |
crm_contact_list | Hubspot Contact List | NO | YES | NO | Contact list is used in Orchestration(Add audience & Acquire new contacts) |
Dynamics CRM
External Object Name | 6sense Object Name (Backend) | 6sense Object Display Name | ABM Only | ABM + Orchestrations | Advanced | Purpose |
---|---|---|---|---|---|---|
accounts | Dynamics Account | YES | YES | YES | It is mandatory for all the packages. It is used in all the downstream areas | |
contacts | Dynamics Contact | YES | YES | YES | It is mandatory for all the packages. It is used in all the downstream areas | |
leads | Dynamics Lead | YES | YES | YES | It is mandatory for all the packages. It is used in all the downstream areas | |
opportunities | Dynamics Opportunity | YES | YES | YES | It will represent the opportunities associated with any accounts | |
campaigns | Dynamics Campaign | NO | YES | YES | We use campaign for building models and it is used Add Audience orchestration as well | |
systemusers | Dynamics SystemUser | YES | YES | YES | Mandatory for all the packages | |
tasks | Dynamcis Task | NO | NO | YES | It is used in Reach models so it mandatory for advanced package | |
emails | Dynamics Email | NO | NO | YES | It is used in Reach models so it mandatory for advanced package | |
phonecalls | Dynamics PhoneCall | NO | NO | YES | It is used in Reach models so it mandatory for advanced package | |
appointments | Dynamics Appointment | NO | NO | YES | It is used in Reach models so it mandatory for advanced package | |
lists | Dynamics List | NO | YES | YES | list-> campaign; It is used in Reach models; | |
listmembers | Dynamics Listmember | NO | YES | YES | list members -> campaign members ; It is used in Reach Models; We capture intent from the list member for building models |
MAP Integrations
HubSpot MAP
External Object Name | 6sense Object Name (Backend) | 6sense Object Display Name | ABM Only | ABM + Orchestrations | Advanced | Purpose |
---|---|---|---|---|---|---|
contacts | HubSpot Contacts | YES | YES | YES | Mandatory for all the packages. Used in segments, orchestration, models etc. | |
companies | HubSpot Companies | YES | YES | YES | Mandatory for all the packages. Used in segments, orchestration, models etc | |
Email->Events, Engagements,Subscriptions->timeline, forms | activities | Hubspot Activities | NO | NO | YES | It is used in modeling so it is needed for advance package customers |
campaign | HubSpot Campaigns | NO | YES | YES | Used in Orchestrations and downstream models | |
contact_list | HubSpot Contact List | NO | YES | NO | Used in Orchestrations | |
Forms | HubSpot Forms | NO | NO | YES | Includes Form Names for the Form submission activity |
Marketo MAP
External Object Name | 6sense Object Name (Backend) | 6sense Object Display Name | ABM Only | ABM + Orchestrations | Advanced | Purpose |
---|---|---|---|---|---|---|
contacts | Marketo Lead | YES | YES | YES | Mandatory for all the packages. Used in segments, orchestration, models etc. | |
activities | Marketo Activity | YES | YES | YES | Deletion of leads are included in this object so we need this object as a mandatory object for all the packages | |
campaigns | Marketo Campaign | NO | NO | YES | This is used in orchestrations(ADD audience and Acquire contacts to MAP) | |
programs | Marketo Program | NO | NO | YES | This object consists of all the marketing intiatives such as Event programs, Engagement events, Email activities etc. that are required to models | |
lists | Marketo Static List | NO | YES | NO | Used in orchestration(Add audience & Acquire new contacts to MAP) |
Eloqua MAP
External Object Name | 6sense Object Name (Backend) | 6sense Object Display Name | ABM Only | ABM + Orchestrations | Advanced | Purpose |
---|---|---|---|---|---|---|
contacts | Eloqua Contact | YES | YES | YES | Mandatory for all the packages. Used in segments, orchestration, models etc. | |
activities | Eloqua Activity | NO | NO | YES | This is used in orchestrations(ADD audience and Acquire contacts to MAP) | |
campaigns | Eloqua Campaign | NO | YES | YES | Used in orchestrations(ADD audience and Acquire contacts to MAP) |
Marketing Cloud Account Engagement (formerly Pardot) MAP
External Object Name | 6sense Object Name (Backend) | 6sense Object Display Name | ABM Only | ABM + Orchestrations | Advanced | Purpose |
---|---|---|---|---|---|---|
prospect | Pardot Prospect | YES | YES | YES | Mandatory for all the packages | |
activities | Pardot Activity | NO | NO | YES | This data helps to learn how visitors and prospects of the customers has interacted in the customer’s website | |
campaign | Pardot Campaign | NO | NO | YES | Required for advance since this is used in modeling data | |
form | Pardot Form | NO | NO | YES | Required for advance since this data is used by DS team | |
list | Pardot List | NO | YES | NO | Used in orchestration(Add audience & Acquire new contacts to MAP) | |
listMembership | Pardot ListMembership | NO | YES | YES | Used to generate analytics for AI Orchestrations audit. | |
visit | Pardot Visits | NO | NO | YES | Helps us in number of times the user has visited the website | |
emailTemplate | Pardot Emailtemplate | NO | NO | YES | Required for Predictive(AIDT) |