This guide clarifies the minimum data required from your CRM system to support 6sense functionalities. It outlines the standard tables and fields that we typically synchronize via the API.
During taxonomy discussions, we may discover the need to synchronize additional objects based on how you use your CRM systems. The permission required for these objects will be read-only for data retrieval. However, we will need write access to certain objects or fields to support enrichment or score export.
Standard Fields
Table: Account
| Field Name | Description | Required Field | 
|---|---|---|
| city | x | |
| BillingCountry | x | |
| created | x | |
| ownerid | x | |
| id | primary key id | x | 
| industry | x | |
| modified | x | |
| name | account name | x | 
| number_of_employees | x | |
| state | x | |
| type | x | |
| website | x | |
| address | x | |
| sub_industry | x | |
| zip | x | 
Table: Lead
| Field Name | Description | Required Field | 
|---|---|---|
| city | x | |
| company | x | |
| converted_contact_id | foreign key to crm_contact | x | 
| converted_opportunity_id | foreign key to crm_opportunity | x | 
| country | x | |
| created | x | |
| department | x | |
| x | ||
| id | primary key id | x | 
| job_function | x | |
| job_title | x | |
| lead_source | x | |
| modified | x | |
| role | x | |
| state | x | |
| status | x | |
| address | x | |
| annual_revenue | x | |
| decision_making_role | x | |
| first_name | ||
| industry | x | |
| last_name | ||
| mobile_phone | ||
| number_of_employees | x | |
| phone | ||
| sub_industry | x | |
| zip | x | 
Table: Contact
| Field Name | Description | Required Field | 
|---|---|---|
| account_id | foreign key to the account object | x | 
| country | x | |
| created | x | |
| department | x | |
| x | ||
| id | primary key id | x | 
| job_title | x | |
| lead_source | x | |
| modified | x | |
| role | x | |
| state | x | |
| address | x | |
| annual_revenue | x | |
| city | x | |
| decision_making_role | x | |
| first_name | x | |
| industry | x | |
| job_function | x | |
| last_name | x | |
| mobile_phone | ||
| phone | ||
| sub_industry | x | |
| zip | x | |
| No Longer With Company | ||
| DoNotCall | x | |
| HasOptedOutOfEmail | x | |
| naicscode | 
Table: Opportunity
| Field Name | Description | Required Field | 
|---|---|---|
| account_id | foreign key to the account object | x | 
| created | x | |
| id | primary_key_id | x | 
| modified | x | |
| name | x | |
| opportunity_closed | x | |
| opportunity_closed_date | x | |
| opportunity_won | x | |
| stage_name | x | |
| estimated_booking | x | |
| estimated_revenue | x | 
Table: Opportunity Contact Role
| Field Name | Description | Required Field | 
|---|---|---|
| contact_id | foreign key to the account object | x | 
| Created | x | |
| Id | primary key id | x | 
| Modified | x | |
| opportunity_id | foreign key to the opportunity object | x | 
Table: Opportunity Line Items
| Field Name | Description | Required Field | 
|---|---|---|
| opportunity_id | foreign key to the opportunity object | x | 
| Product_id | foreign key to the products object | x | 
Table: Product2
| Field Name | Description | Required Field | 
|---|---|---|
| created | x | |
| id | primary key id | x | 
| modified | x | |
| name | product name | x | 
| product_family | x | 
Table: Campaign
| Field Name | Description | Required Field | 
|---|---|---|
| Created | x | |
| Enddate | x | |
| Id | primary key id | x | 
| Modified | x | |
| Name | name of campaign | x | 
| Startdate | x | |
| Status | x | |
| Type | type of campaign | x | 
| channel | business channel | x | 
| Description | 
Table: Campaign Member
| Field Name | Description | Required Field | 
|---|---|---|
| Campaignid | foreign key to the campaign object | x | 
| Contactid | foreign key to the contact object | x | 
| Created | x | |
| Hasreponded | x | |
| Id | x | |
| Leadid | foreign key to the lead object, sfdc lead id | x | 
| Modified | x | |
| Status | x | 
Table: Task
| Field Name | Description | Required Field | 
|---|---|---|
| id | merge key | x | 
| Activity_date | ||
| Subject | x | |
| Whoid | x | |
| Whatid | x | |
| User Id | sfdc user id | |
| Opportunity Id | sfdc opp id | x | 
| Createdbyid | ||
| Ownerid | ||
| Accountid | sfdc account id | x | 
| Status | ||
| Priority | ||
| Description | ||
| Type | x | |
| Tasksubtype | ||
| Calldisposition | ||
| Createddate | ||
| LastModifieddate | ||
| Activitydate | ||
| IsClosed | ||
| Event | x | 
Table: Event
| Field Name | Description | Required Field | 
|---|---|---|
| Id | merge Key | x | 
| Activity_date | ||
| Subject | ||
| whoid | x | |
| whatid | x | |
| Location | ||
| Opportunity Id | sfdc opp id | x | 
| Createdbyid | ||
| Ownerid | ||
| Accountid | sfdc account id | x | 
| Show As | ||
| DurationInMinutes | ||
| Description | ||
| Type | x | |
| IsRecurring | ||
| Event | 
Table: Opportunity History
| Field Name | Description | Required Field | 
|---|---|---|
| id | merge Key | x | 
| Opportunity Id | x | |
| Stage Name | x | |
| Estimated Revenue | x | |
| Estimated Booking | x | |
| Opportunity Closed Date | x | |
| Created | x | |
| User Id | 
Table: User
| Field Name | Description | Required Field | 
|---|---|---|
| id | merge Key, sfdc user id | x | 
| First Name | ||
| Last Name | ||
| Phone | ||
| Mobile Phone | ||
| x | ||
| Address | ||
| City | ||
| State | ||
| PostalCode | ||
| country | ||
| Department | ||
| Division | ||
| Job Title | x | |
| Created Date | ||
| Modified Date | ||
| Alias | ||
| Nickname | ||
| isActive | ||
| UserRoleId | x | |
| ProfileId | ||
| UserType | ||
| UserName | 
Table: Pricebook Entry
| Field Name | Description | Required Field | 
|---|---|---|
| ActivePriceAdjustmentQuantity | x | |
| CurrencyIsoCode | x | |
| IsActive | x | |
| IsArchived | x | |
| Name | x | |
| Pricebook2Id | x | |
| Product2Id | x | |
| ProductCode | x | |
| ProductSellingModelId | x | |
| UnitPrice | x | |
| UseStandardPrice | x | 
Table: Currency Type
This object is for multicurrency organizations only.
| Field Name | Description | Required Field | 
|---|---|---|
| ConversionRate | x | |
| DecimalPlaces | x | |
| IsActive | x | |
| IsCorporate | x | |
| IsoCode | x |