Potential Reason | What does it mean? | How can I possibly fix it? |
---|---|---|
Low Max Daily Budget | If the campaign is paced lower than the optimum, the platform will immediately draw your attention to increase the max daily budget to an optimum level, making sure that the campaign is given enough opportunity to make up for the leftover budget by the end of the day. However, it is important to know that just increasing the daily max budget will not necessarily increase the spend exponentially. When the campaign’s delivery rate is significantly low, it’s important to review your bid CPM rate in order to increase the chances of winning the ad inventory. COMING SOON! Alternatively, the platform will also provide a projected end date for extending the campaign in order to exhaust the entire budget, if you do not wish to increase the daily spend cap. | Consider increasing the daily budget or spend cap to the suggested level for better delivery opportunity. Additionally, consult your respective CSM to check if your campaign needs a revised bid rate. |
Low Max Bid CPM | ABM campaigns are generally hyper targeted and we suggest to not lower the bid CPM rate less than $4 to ensure the campaign has better chances of winning ad properties across publisher sites. | Consider keeping the max bid rate at $4 to begin your campaign. |
Low Frequency Cap | This refers to the max number of impressions shown to the user per day. In B2B industry, the customer journey is fairly long from ‘awareness’ to ‘decision to purchase’ along-with having multiple stakeholders for decision making. Keeping the ad more frequently in-sight is helpful. | We suggest an optimum cap of 3 to 5/user/day if the delivery rate is not improving. |
Limited EU Inventory | Due to GDPR enforcement, it’s likely to have limited EU inventory for delivering targeted ads. | Refer to IP Targeting in the EU for more details. |
Low Inventory | If the campaign has been under performing for a while and none of the above mentioned configurations are working to uplift performance, it’s quite possible that your campaign is extremely hyper-targeted and not able to fetch any relevant inventory for delivering ads. | Consider disabling profile targeting or loosen up the rules. |
Creative Audit Failure | Campaign Requires Attention! | Refer to FAQ: Fixing Creative Audit Failures |
No Active Ads | Campaign Requires Attention! | Activate ad placements for delivery. |
No Active Accounts | Campaign Requires Attention! | Consider changing segment definitions to add more accounts. |
Running Out of Budget | Campaign may Require Attention! | You may consider reviewing the campaign. |
Out Of Budget | Campaign Requires Attention! | You may consider re-loading the budget or reviewing the setup. |
For Additional FAQs on Campaign Performance Indicators, please refer to this article.