This is a guide for creating contact and company properties manually in HubSpot CRM or MAP to store the 6sense scores.
For more information on how 6sense calculates scores, refer to 6sense Scores Breakdown.
To manage your properties in HubSpot, navigate to Settings > Properties.
Create New Property Group(s): Before you get started with the new custom properties, we recommend that you create a new 6sense property group on both the Contact and Company level for organizational purposes.
Create Custom Properties: Once you’ve created your new property groups, toggle back to Properties to start creating the custom properties listed below for Companies and Contacts.
Instructions
Select the Contact or Company object type.
Populate the property Label and Description fields and assign the property to the appropriate 6sense group.
Select the appropriate field type for each property (as indicated in the table above).
Select Create.
Properties to Create
Companies
HubSpot Property Type | HubSpot Property Label | Property Description | Source | Property Type |
---|---|---|---|---|
Company | Sixsense Account Intent Score | n6sense_accountIntentScore6sense | 6sense | Number |
Company | Sixsense Account Profile Fit | n6sense_accountProfileFit6sense | 6sense | Single-line text |
Company | Sixsense Account Buying Stage | n6sense_accountBuyingStage6sense | 6sense | Single-line text |
Company | Sixsense Account Reach Score | n6sense_accountReachScore6sense | 6sense | Single-line text |
Company | Sixsense Account Numeric Reach Score | n6sense_accountNumbericReachScore6sense | 6sense | Number |
Company | Sixsense Account SixQA | n6sense_account_sixqa | 6sense | Field Type: Radio Select |
Company | Sixsense Account SixQA Age in Days | n6sense_account_6qa_age_in_days | 6sense | Number |
Company | Sixsense Account SixQA End Date | n6sense_account_6qa_end_date | 6sense | Date |
Company | Sixsense Account SixQA Start Date | n6sense_account_6qa_start_date | 6sense | Date |
Company | Sixsense Account Profile Score | n6sense_account_profile_score | 6sense | Number |
Company | Sixsense Account Update Date | n6sense_account_update_date | 6sense | Date |
Contacts
HubSpot Property Type | HubSpot Property Label | Property Description | Source | Property Type |
---|---|---|---|---|
Contact | Sixsense Contact Intent Score | n6sense_contactIntentScore | 6sense | Number |
Contact | Sixsense Contact Profile Fit | n6sense_contactProfileFit | 6sense | Single-line text |
Contact | Sixsense Contact Grade | n6sense_contactGrade | 6sense | Single-line text |
Contact | Sixsense Account Intent Score | n6sense_accountIntentScore | 6sense | Number |
Contact | Sixsense Account Profile Fit | n6sense_accountProfileFit | 6sense | Single-line text |
Contact | Sixsense Account Buying Stage | n6sense_accountBuyingStage | 6sense | Single-line text |
Contact | Sixsense Contact Profile Score | n6sense_contactProfileScore | 6sense | Number |
Contact | Sixsense Account Numeric Reach Score | n6sense_accountNumbericReachScore | 6sense | Number |
Contact | Sixsense Account SixQA | n6sense_account_sixqa | 6sense | Field Type: Radio Select |
Contact | Sixsense Account SixQA Age in Days | n6sense_account_6qa_age_in_days | 6sense | Number |
Contact | Sixsense Account SixQA End Date | n6sense_account_6qa_end_date | 6sense | Date |
Contact | Sixsense Account SixQA Start Date | n6sense_account_6qa_start_date | 6sense | Date |
Contact | Sixsense Account Profile Score | n6sense_account_profile_score | 6sense | Number |
Contact | Sixsense Account Update Date | n6sense_account_update_date | 6sense | Date |
HubSpot Resources
Property field types in Hubspot
Manage your properties in Hubspot