Overview
This section describes the predictive score fields that 6sense writes to supported CRM objects. It includes the available score fields, data types, example values, and descriptions of the data that 6sense populates.
Score mappings are available for CRM objects only and are not available for MAP objects.
Account Score Fields
The table below lists the score fields that 6sense writes to account objects.
6sense field | Data type | Example | Description |
|---|---|---|---|
Account Buying Stage | Text | Decision | Predicted account buying stage: Target, Awareness, Consideration, Decision, or Purchase. |
Account Profile Fit | Text | Strong | Account ideal customer profile (ICP) fit: Strong, Moderate, or Weak. |
Account Profile Score | Number | – | Numerical score for account ideal customer profile (ICP) fit. |
Account Intent Score | Number | 74 | Account intent score. |
Account Reach Score | Text | High | Account reach assessment: High, Medium, or Low. |
Account Numerical Reach Score | Number | – | Numerical score for account reach. |
Account 6QA | Text | 6QA - Stage 2 Opportunity | 6sense Qualified Account (6QA) status. |
Account 6QA Age in Days | Number | – | Number of days since the account entered 6QA. |
Account 6QA Start Date | Date | 11/12/2025 | Date the account entered 6QA. |
Account 6QA End Date | Date | – | Date the account exited 6QA. |
Account Scores Last Updated | Date | 3/10/2026 | Date when 6sense last updated the account scores. |
Contact and Lead Score Fields
The tables below lists the score fields that 6sense writes to contact and lead objects.
Company-Level Score Fields
These fields are inherited from the matched account.
6sense field | Level | Data type | Description |
|---|---|---|---|
[Prefix] Company 6QA | Account | Text | Matched company 6QA status. |
[Prefix] Company 6QA Age in Days | Account | Number | Number of days since the matched company entered 6QA. |
[Prefix] Company 6QA End Date | Account | Date | Date the matched company exited 6QA. |
[Prefix] Company 6QA Start Date | Account | Date | Date the matched company entered 6QA. |
[Prefix] Company Buying Stage | Account | Text | Matched company buying stage. |
[Prefix] Company Intent Score | Account | Number | Matched company intent score. |
[Prefix] Company Numerical Reach Score | Account | Number | Matched company numerical reach score. |
[Prefix] Company Profile Fit | Account | Text | Matched company profile fit. |
[Prefix] Company Profile Score | Account | Number | Matched company profile score. |
Person-Level Score Fields
6sense field | Level | Data type | Description |
|---|---|---|---|
[Prefix] Grade | Person | Text | Person engagement grade: A+, A, B, C, or D. |
[Prefix] Intent Score | Person | Number | Person intent score. |
[Prefix] Profile Fit | Person | Text | Person demographic fit: Strong, Moderate, or Weak. |
[Prefix] Profile Score | Person | Number | Person profile score. |
[Prefix] Scores Last Updated | Person | Date | Date when 6sense last updated the person scores. |