This document contains all the mandatory objects required from the customer’s Salesforce/Dynamics/HubSpot CRM and Eloqua/HubSpot/Marketo/Marketing Cloud Account Engagement MAP that must be synced with the 6sense Revenue AI for Sales platform during onboarding. We require read permissions for all the listed objects.
Note: If there are any other objects you wish to sync as mandatory objects during onboarding with the mentioned packages, please open a support ticket for the integrations team, providing details about the use case.
CRM Integrations
Salesforce CRM
| External Object Name | 6sense Object Name(Backend) | 6sense Object Display Name | Enterprise/Ent Lite) | Growth | Teams | Purpose | 
|---|---|---|---|---|---|---|
| account | SFDC Account | YES | YES | YES | Mandatory for all the packages, it is used in all downstream areas such as Segments, Orchestration, Predictive, etc | |
| campaign | SFDC Campaign | YES | NO | NO | Used in Data Science models | |
| campaignMember | SFDC Campaign Member | YES | NO | NO | Used in Data Science models | |
| contact | SFDC Contact | YES | YES | YES | Mandatory for all the packages, it is used in all downstream areas such as Segments, Orchestration, Predictive, etc | |
| lead | SFDC Lead | YES | YES | YES | Mandatory for all the packages, it is used in all downstream areas such as Segments, Orchestration, Predictive, etc | |
| opportunity | SFDC Opportunity | YES | YES | YES | Mandatory for all the packages, it is used in all downstream areas such as Segments, Orchestration, Predictive, etc | |
| opportunityContactRole | SFDC Opportunity Contact Role | YES | NO | NO | This object defines which contacts are involved in ongoing opportunities in the org; This is used in models in contact intent models and contact profile fit models | |
| product2 | SFDC Product | YES | NO | NO | Consists of Product information | |
| opportunityHistory | SFDC Opportunity History | YES | YES | YES | This data is shown on sales intelligence dashboard | |
| user | SFDC User | YES | YES | YES | Very essential for all the packages, it is used in all downstream areas such as Segments, Orchestration, Predictive, etc | |
| task | SFDC Task | YES | NO | NO | This is used in Reach models | |
| event | SFDC Event | YES | NO | NO | This is used in Reach models | |
| Opportunity_Product__c | Opportunity_Product__c | Opportunity Product | YES | NO | NO | Consists of relationship between Product and opportunity which is needed for Ent and Ent lite packages | 
HubSpot CRM
| External Object Name | 6sense Object Name(Backend) | 6sense Object Display Name | Enterprise/Ent Lite | Growth | Teams | Purpose | 
|---|---|---|---|---|---|---|
| contacts | Hubspot CRM Contacts | YES | YES | YES | Mandatory object for all the packages | |
| companies | Hubspot CRM Companies | YES | YES | YES | Mandatory object for all the packages | |
| deals | Hubspot Deals | YES | YES | YES | Mandatory object for all the packages which tells opportunities wrt account or contact | |
| line_items | Hubspot Line Items/Opportunity Product | YES | YES | NO | Opportunity product will have the information about which product the opportunity belongs to | |
| dealContactRelation | Hubspot Deal Contact Relations/Opportunity Contact role | YES | YES | NO | These are relational objects. This object is required if deal object is getting synced | |
| Associations | dealLineItemRelation | Deal Line Item Relation | YES | YES | NO | This is relational object and it should be part of sync | 
| owners | Hubspot Owners | YES | YES | YES | Mandatory object for all the packages | |
| dealCompanyRelation | Hubspot Deal Company Relations | YES | YES | NO | This is relational object and it should be part of sync | |
| pipeline | Hubspot Pipeline | YES | YES | YES | This defines stages of Deals/contacts/companies with the engagement of the org | |
| Pipelines->deals/contact/company | pipelineStages | Hubspot Pipeline Stages | YES | YES | YES | This defines stages of Deals/contacts/companies with the engagement of the org | 
Dynamics CRM
| External Object Name | 6sense Object Name(Backend) | 6sense Object Display Name | Enterprise/Ent Lite | D(Growth) | C(Teams) | Purpose | 
|---|---|---|---|---|---|---|
| accounts | Dynamics Account | YES | YES | YES | It is mandatory for all the packages. It is used in all the downstream modules | |
| contacts | Dynamics Contact | YES | YES | YES | It is mandatory for all the packages. It is used in all the downstream modules | |
| leads | Dynamics Lead | YES | YES | YES | It is mandatory for all the packages. It is used in all the downstream modules | |
| opportunities | Dynamics Opportunity | YES | YES | YES | It is mandatory for all the packages. It is used in all the downstream modules | |
| campaigns | Dynamics Campaign | YES | NO | NO | Campaigns are used in Enterprise plans | |
| opportunityproducts | Dynamics OpportunityProduct | YES | YES | NO | Opportunity prod will have the information about which product the opp belongs to | |
| systemusers | Dynamics SystemUser | YES | YES | YES | It is mandatory for all the packages. It is used in all the downstream areas | 
MAP Integrations
HubSpot MAP
| External Object Name | 6sense Object Name(Backend) | 6sense Object Display Name | Enterprise/Ent Lite | Growth | Teams | Purpose | 
|---|---|---|---|---|---|---|
| contacts | Hubspot Contacts | YES | NO | NO | MAP integration is enabled only for plan Enterprise and Ent lite customer and contact object is used in all downstream modules | |
| companies | Hubspot Companies | YES | NO | NO | MAP integration is enabled only for plan Enterprise and Ent lite customer. Companies object is used in all downstream modules | |
| Email->Events, Engagements,Subscriptions->timeline, forms | activities | Hubspot Activities | YES | NO | NO | Used in Data science models | 
| contact_list | Hubspot Contact List | YES | NO | NO | ||
| Forms | HubSpot Forms | YES | NO | NO | Includes Form Names for the Form submission activity | 
Marketo MAP
| External Object Name | 6sense Object Name(Backend) | 6sense Object Display Name | Enterprise/Ent Lite | Growth | Teams | Purpose | 
|---|---|---|---|---|---|---|
| contacts | Marketo Lead | YES | NO | NO | MAP integration is enabled only for plan Enterprise and Ent lite customers. Lead object is used in all downstream modules | |
| activities | Marketo Activity | YES | NO | NO | Activities data are used in data science models | |
| campaigns | Marketo Campaign | YES | NO | NO | Campaigns data are used in data science models | |
| programs | Marketo Program | YES | NO | NO | This object consists of all the marketing initiatives such as Event programs, Engagement events, Email activities etc. that are required to models | 
Eloqua MAP
| External Object Name | 6sense Object Name(Backend) | 6sense Object Display Name | Enterprise/Ent Lite | Growth | Teams | Purpose | 
|---|---|---|---|---|---|---|
| contacts | Eloqua Contact | YES | NO | NO | Contact object is used in all the downstream areas. | |
| activities | Eloqua Activity | YES | NO | NO | This is used in data science models | |
| campaigns | Eloqua Campaign | YES | NO | NO | This is used in data science models | 
Salesforce Marketing Cloud Account Engagement (Pardot) MAP
| External Object Name | 6sense Object Name(Backend) | 6sense Object Display Name | Enterprise/Ent Lite | Growth | Teams | Purpose | 
|---|---|---|---|---|---|---|
| prospect | Pardot Prospect | YES | NO | NO | Contact object is used in all the downstream areas. | |
| activities | Pardot Activity | YES | NO | NO | This is used in data science models |