This article presents the complete list of all filters available in the new segment Management experience.
6sense AI
Filter Name | Sub-Category | Description | Required Subscription | Required Onboarding |
---|---|---|---|---|
6QA Start Date | 6SENSE QUALIFIED ACCOUNTS (6QA) | Date when an account became 6sense-qualified (6QA) | ABM Advanced | Model Ready |
6QA Status | 6SENSE QUALIFIED ACCOUNTS (6QA) | Date when an account became 6sense-qualified (6QA) | ABM Advanced | Model Ready |
Days Since Latest 6QA | 6SENSE QUALIFIED ACCOUNTS (6QA) | Number of days since an account last became 6sense-qualified (6QA); accounts can move in and out of qualification | ABM Advanced | Model Ready |
Account Buying Stage | ACCOUNT | Five 6sense stages that reflect how close an account is to opening an opportunity | ABM Advanced | Model Ready |
Account Intent Score | ACCOUNT | Score (0 to 100) tied to a buying stage; higher scores are closer to opening an opportunity | ABM Advanced | Model Ready |
Account Profile Fit | ACCOUNT | How well a company matches up against the ideal customer profile for your product or service | ABM Advanced | Model Ready |
Account Reach Score | ACCOUNT | A measure comparing current account marketing and sales outreach activity of your company with previous similar efforts that ended in a sale | ABM Advanced | Model Ready |
Account Temperature | ACCOUNT | 6sense’s assessment of how likely an account is to move forward toward a sale. | All ABM subscriptions | None |
Contact Engagement Grade | CONTACT | Grade (A to D) that indicates how engaged a contact is; derived from contact engagement score | ABM Advanced | Model Ready |
Contact Profile Fit | CONTACT | How demographically similar a contact is to your typical buyer or buying team members for your product or service | ABM Advanced | Model Ready |
Contact Reach Score | CONTACT | A measure comparing current contact marketing and sales outreach activity of your company with previous similar efforts that ended in a sale | ABM Advanced | Model Ready |
Persona Importance | CONTACT | How important a contact with this corporate function or title is likely to be in a buying team | ABM Advanced | Model Ready |
Company
Filter Name | Sub-Category | Description | Required Subscription | Required Onboarding |
---|---|---|---|---|
Company Name | BASIC | Name of a company | All ABM subscriptions | None |
Company Search | BASIC | Search company by name or domain. Offices in different countries are listed as distinct companies. | All ABM subscriptions | None |
Company Website | BASIC | Website of a company | All ABM subscriptions | None |
Is the Global Headquarters | BASIC | Whether or not an account is the global headquarters | All ABM subscriptions | None |
Year Founded | BASIC | Year a company was founded | All ABM subscriptions | None |
Last Funded Date | FINANCIAL | The latest funded date of a company | All ABM subscriptions | None |
Last Funding Stage | FINANCIAL | The latest funding stage of a company | All ABM subscriptions | None |
Total Funding Raised | FINANCIAL | Total funding raised by a company | All ABM subscriptions | None |
Company Type | INDUSTRY AND TYPE | A company’s legal structure and form, which affect its taxation, rights, and liabilities. | All ABM subscriptions | None |
Franchise Classification | INDUSTRY AND TYPE | If a company is a franchisee or franchisor | All ABM subscriptions | None |
Industry | INDUSTRY AND TYPE | The industry and sub-industry that a company is in | All ABM subscriptions | None |
Industry (Legacy) | INDUSTRY AND TYPE | 6sense’s legacy industry classification for companies | All ABM subscriptions | None |
NAICS Code | INDUSTRY AND TYPE | The North American Industry Classification System (NAICS) code is a six-digit number that classifies a business’s primary economic activity into one of 20 industry sectors. | All ABM subscriptions | None |
Products & Services | INDUSTRY AND TYPE | Products and services that a company offer | All ABM subscriptions | None |
SIC Code | INDUSTRY AND TYPE | A Standard Industrial Classification (SIC) code is a four-digit code that identifies a company’s primary industry, based on the company’s highest revenue category. | All ABM subscriptions | None |
Job Posting Title | JOB POSTINGS | Search for companies hiring for particular job roles | All ABM subscriptions | None |
Number of Job Postings | JOB POSTINGS | Search for companies having an active number of job posts | All ABM subscriptions | None |
City | LOCATION | City of an account | All ABM subscriptions | None |
Continent | LOCATION | Continent of an account | All ABM subscriptions | None |
Country | LOCATION | Country of an account | All ABM subscriptions | None |
Global Region | LOCATION | Global region of an account | All ABM subscriptions | None |
Headquarters Country | LOCATION | Country of a company’s global headquarters | All ABM subscriptions | None |
Postal Code | LOCATION | Postal code of an account | All ABM subscriptions | None |
State | LOCATION | State of an account | All ABM subscriptions | None |
Employee Range | SIZE | Pre-defined ranges for number of employees a company has | All ABM subscriptions | None |
Estimated Employees | SIZE | Estimated number of employees a company has | All ABM subscriptions | None |
Revenue Range | SIZE | Pre-defined ranges of revenue a company has | All ABM subscriptions | None |
Est. Revenue | SIZE | Estimated revenue of a company | All ABM subscriptions | None |
Psychographics | TECHNOGRAPHICS AND PSYCHOGRAPHICS | Leverage psychographics to find companies using terms and phrases mentioned by them | All ABM subscriptions | None |
Technology Used | TECHNOGRAPHIC AND PSYCHOGRAPHICS | Technologies used by a company, including hardware, software, services, and goods | All ABM subscriptions | None |
Opportunity
Filter Name | Description | Required Subscription | Required Onboarding |
---|---|---|---|
Current Opportunity Stage | In the specific opportunity stage or stages for a particular product | ABM Advanced | Data Taxonomy |
Current Opportunity Status | In the specific opportunity status or statuses for a particular product |
| Data Taxonomy |
Latest Won Opportunity Date | Date or date range when the latest won opportunity occurred |
| Data Taxonomy |
Opportunity Category Source | From specific opportunity category sources |
| Data Taxonomy |
Company Intent
Filter Name | Sub-Category | Description | Required Subscription | Required Onboarding |
---|---|---|---|---|
Branded Keywords Research | 6SENSE KEYWORDS | Accounts that had a specific number of research activities using any branded keywords over a selected period. | All ABM Subscriptions | Config keywords |
Generic Keywords Researched | 6SENSE KEYWORDS | Accounts that had a specific number of research activities using any branded keywords over a selected period. | All ABM Subscriptions | Config keywords |
Keyword Groups Researched | 6SENSE KEYWORDS | Accounts that had research activity using keywords included in specific keyword groups over a selected period. | All ABM Subscriptions | Config keywords |
Keywords Researched | 6SENSE KEYWORDS | Accounts that had research activity using specific keywords over a specified period from certain cities or states. | All ABM Subscriptions | Config keywords |
Total Keywords Researched | 6SENSE KEYWORDS | Accounts that performed a specified number of total research activities over a selected period. | All ABM Subscriptions | Config keywords |
Total Research Activities | 6SENSE KEYWORDS | Accounts that performed a specified number of total research activities over a selected period. | All ABM Subscriptions | Config keywords |
Bombora: Company Surge Topics | INTENT PARTNERS | Accounts that are actively researching specific Bombora Company Surge Topics | All ABM Subscriptions | Config Bombora Topics |
G2 Category Pageviews | INTENT PARTNERS | Accounts that have viewed specific category pages on G2 in the selected period | All ABM Subscriptions | G2 Integration |
G2: Product Profile Pageviews | INTENT PARTNERS | Accounts that have viewed your product on G2 in the selected period. | All ABM Subscriptions | G2 Integration |
Total G2 Intent | INTENT PARTNERS | Accounts that had a certain number of any g2 intent in the selected period. | All ABM Subscriptions | G2 Integration |
G2 Ad Pageviews | INTENT PARTNERS | Accounts that have visited the Ad page of the selected products in the selected period. | All ABM Subscriptions | G2 Integration |
G2 Alternatives Pageviews | INTENT PARTNERS | Accounts that have visited the alternatives page of the selected products in the selected period. | All ABM Subscriptions | G2 Integration |
G2 Comparison | INTENT PARTNERS | Accounts that have compared the selected competitor products with your own product in the selected period. | All ABM Subscriptions | G2 Integration |
TrustRadius: Category Intent | INTENT PARTNERS | Accounts that have viewed your product category in Trustradius in the selected period. | All ABM Subscriptions | TrustRadius Integration |
TrustRadius: Product Comparison Intent | INTENT PARTNERS | Accounts that have compared your product to other products on Trustradius in the selected period. | All ABM Subscriptions | TrustRadius Integration |
TrustRadius: Product Intent | INTENT PARTNERS | Accounts that have viewed your product page on Trustradius in the selected period. | All ABM Subscriptions | TrustRadius Integration |
Peerspot Product Intent | INTENT PARTNERS | Accounts that have visited a product profile page or category page related to the selected product category a specific number of times on Peerspot. | All ABM Subscriptions | Peerspot Integration |
Peerspot Competitor Intent | INTENT PARTNERS | Accounts that have visited a competitor page or category page related to the selected product category a specific number of times on Peerspot. | All ABM Subscriptions | Peerspot Integration |
Gartner Digital Markets Engagement | INTENT PARTNERS | Companies that currently have the selected Gartner Engagement levels for a selected product. | All ABM Subscriptions | Gartner Integration |
Gartner Digital Markets Product Awareness | INTENT PARTNERS | Companies that currently have selected Gartner Awareness levels for a selected product. | All ABM Subscriptions | Gartner Integration |
Gartner Digital Markets Purchase Intent | INTENT PARTNERS | Companies that currently have selected Gartner Intent levels for a selected product. | All ABM Subscriptions | Gartner Integration |
Gartner Digital Markets Categories Viewed | INTENT PARTNERS | Companies that have visited the selected category on Gartner site within the last 60 days. | All ABM Subscriptions | Gartner Integration |
Gartner Digital Markets Competitors Viewed | INTENT PARTNERS | Companies that have visited the selected competitors’ profile page on Gartner site within the last 60 days. | All ABM Subscriptions | Gartner Integration |
SourceForge Product Page Views | INTENT PARTNERS | Accounts visited the selected product pages on SourceForge site in the selected time range. | All ABM Subscriptions | SourceForge Integration |
SourceForge Product Comparisons | INTENT PARTNERS | Accounts compared my product to another product on SourceForge site in the selected time range. | All ABM Subscriptions | SourceForge Integration |
SourceForge Alternatives Page Views | INTENT PARTNERS | Accounts visited the alternatives page of your product on SourceForge site in the selected time range. | All ABM Subscriptions | SourceForge Integration |
SourceForge Competitor Page Views | INTENT PARTNERS | Accounts visited a competitor page on SourceForge site in the selected time range. | All ABM Subscriptions | SourceForge Integration |
SourceForge Category Page Views | INTENT PARTNERS | Accounts visited a category page of that your product is part of on SourceForge site in the selected time range | All ABM Subscriptions | SourceForge Integration |
SourceForge Total Activities | INTENT PARTNERS | Companies that had a certain number of research activity on a particular product on SourceForge site in the selected time range. | All ABM Subscriptions | SourceForge Integration |
TechTarget Account Intent Trend | INTENT PARTNERS | Status indicating the account’s activity this week compared to previous weeks (Rising, Stable, Dropping) for the selected feed. | All ABM Subscriptions | TechTarget Integration |
TechTarget Account Intent Range | INTENT PARTNERS | Numerical range (e.g. 0-40, 40-60 etc.) curated by TechTarget indicating each account’s research activity and engagement with your content and website. | All ABM Subscriptions | TechTarget Integration |
TechTarget Account Engagements | INTENT PARTNERS | Accounts showing Boolean engagements (i.e. Banner Click) in TechTarget. | All ABM Subscriptions | TechTarget Integration |
Total Anonymous Activities | INTENT PARTNERS | Total number of intent activities performed by anonymous sources, including keyword research, web activities and ad impressions | All ABM Subscriptions | None |
Website Engagement
Filter Name | Description | Required Subscription | Required Onboarding |
---|---|---|---|
Form Submits | Number of times a form was submitted | All ABM Subscriptions | Place 6sense WebTag on your website |
Total Website Activities | Total number of web activities (clicks, form submits, video plays, and so on) on your website | All ABM Subscriptions | Place 6sense WebTag on your website |
Unique Visitors | Number of unique visitors to your website | All ABM Subscriptions | Place 6sense WebTag on your website |
URLs Visited | Visits to specific pages on your website from certain cities or states. | All ABM Subscriptions | Place 6sense WebTag on your website |
Video Plays | Number of video plays | All ABM Subscriptions | Place 6sense WebTag on your website |
Website Clicks | Number of clicks in your website | All ABM Subscriptions | Place 6sense WebTag on your website |
Website Visits | Number of web pages visited | All ABM Subscriptions | Place 6sense WebTag on your website |
Website Visit: Referrer Domain | Visits from a specific referrer | All ABM Subscriptions | Place 6sense WebTag on your website |
Website Visit: UTM Parameters | Traffic that visited your website using specific UTM parameters | All ABM Subscriptions | Place 6sense WebTag on your website |
Contact Engagement
Filter Name | Description | Required Subscription | Required Onboarding |
---|---|---|---|
Attended Event | Attended specific events | ABM Advanced | Data Taxonomy |
Attended Webinar | Attended specific webinars | ABM Advanced | Data Taxonomy |
Clicked Marketing Email | Clicked on links in the content in a marketing email | ABM Advanced | Data Taxonomy |
Form Fill | Filled in specific forms | ABM Advanced | Data Taxonomy |
Opened Marketing Email | Opened a marketing email | ABM Advanced | Data Taxonomy |
Registered for Event | Registered for specific events | ABM Advanced | Data Taxonomy |
Registered For Webinar | Registered for specific webinars | ABM Advanced | Data Taxonomy |
Segments and Lists
Filter Name | Description | Required Subscription | Required Onboarding |
---|---|---|---|
Accounts In Salesforce Report | Accounts that are in a specific Salesforce Report that you synced to 6sense ABM. | All ABM Subscriptions | Salesforce Integration |
Accounts In Segment | Accounts that are in a specific segment. | All ABM Subscriptions | None |
Dynamics Account List | Accounts that are in a specific Dynamics Account list that you synced to 6sense ABM. | All ABM Subscriptions | Dynamics Integration |
Salesforce Account List | Accounts that are in a specific Salesforce Account list that you synced to 6sense ABM. | All ABM Subscriptions | Salesforce Integration |
Uploaded Account List | Accounts that are in an uploaded CSV. | All ABM Subscriptions | None |
CRM & MAP
Filter Name | Sub-Category | Description | Required Subscription | Required Onboarding |
---|---|---|---|---|
Accounts in CRM | CRM | Companies that have a matching CRM account (same name, domain, and country) | All ABM Subscriptions | CRM Integration |
Days Since Latest Sales Activity | CRM | Number of days since your sales team last reached out to a company | All ABM Subscriptions | CRM Integration |
Salesforce Account | CRM | Filter on your Salesforce Account fields | All ABM Subscriptions | Salesforce Integration |
Salesforce Campaign Member Status | CRM | Filter on your Salesforce Campaign Member’s Status field. Support selecting multiple campaigns. | ABM Advanced | Data Taxonomy |
Salesforce Contact | CRM | Filter on your Salesforce Contact fields | All ABM Subscriptions | Salesforce Integration |
Salesforce Lead | CRM | Filter on your Salesforce Lead fields | All ABM Subscriptions | Salesforce Integration |
Salesforce Opportunity | CRM | Filter on your Salesforce Opportunity fields | All ABM Subscriptions | Salesforce Integration |
Dynamics Account | CRM | Filter on your Dynamics Account fields | All ABM Subscriptions | Dynamics Integration |
Dynamics Contact | CRM | Filter on your Dynamics Contact fields | All ABM Subscriptions | Dynamics Integration |
Dynamics Lead | CRM | Filter on your Dynamics Lead fields | All ABM Subscriptions | Dynamics Integration |
Dynamics Opportunity | CRM | Filter on your Dynamics Opportunity fields | All ABM Subscriptions | Dynamics Integration |
Hubspot Company | CRM | Filter on your Hubspot Company fields | All ABM Subscriptions | Hubspot Integration |
Hubspot Deal | CRM | Filter on your Hubspot Deal fields | All ABM Subscriptions | Hubspot Integration |
Marketo Lead | MAP | Filter on your Marketo Lead fields | All ABM Subscriptions | Marketo Integration |
Eloqua Contact | MAP | Filter on your Eloqua Contact fields | All ABM Subscriptions | Eloqua Integration |
Pardot Prospect | MAP | Filter on your Pardot Prospect fields | All ABM Subscriptions | Pardot Integration |
Total Known Contacts | OTHER | Total number of contacts you own the information for associated with a company, including those from your CRM, MAP, or purchased from 6sense | All ABM Subscriptions | CRM /MAP Integration |
Advertising
Filter Name | Sub-Category | Description | Required Subscriptions | Required Onboarding |
---|---|---|---|---|
Reached Accounts (6sense Campaigns) | 6sense Campaigns | Accounts exposed to the specified 6sense Campaign(s) over a specified period. | All ABM Subscriptions | None |
Engaged Accounts (6sense Campaigns) | 6sense Campaigns | Accounts with ad clicks or view-throughs with 6sense Campaign(s) over a specified period. | All ABM Subscriptions | None |
Clicks (6sense Campaigns) | 6sense Campaigns | Accounts that clicked on 6sense Campaigns a specified number of times over a specified period. | All ABM Subscriptions | None |
Media Impressions Served (6sense Campaigns) | 6sense Campaigns | Accounts that were shown a 6sense Campaign a specified number of times over a specified period. | All ABM Subscriptions | None |
Reached Accounts (LinkedIn Campaign) | LinkedIn Campaigns | Accounts that were exposed to selected LinkedIn campaign. Both Segment Syncs and Native LinkedIn campaign are supported. | All ABM Subscriptions | None |
Engaged Accounts (LinkedIn Media Campaign) | LinkedIn Campaigns | Accounts with ad clicks or view-throughs with selected LinkedIn campaign(s) over a specified period. Both Segment Syncs and Native LinkedIn campaign are supported. | All ABM Subscriptions | None |
Clicks (LinkedIn Campaign) | LinkedIn Campaigns | Accounts that performed a specified number of clicks on LinkedIn campaigns over a specific period.You can choose to include either or both Segment Syncs and Native LinkedIn campaign. | All ABM Subscriptions | None |
Media Impressions Served (LinkedIn Campaign) | LinkedIn Campaigns | Accounts that were shown a LinkedIn campaign a specified number of times over a specified period. You can choose to include either or both Segment Syncs and Native LinkedIn campaign. | All ABM Subscriptions | None |
Reached Accounts (External Media Campaign) | External Media Campaign | Accounts that were exposed to a specified non-6sense media campaign. | All ABM Subscriptions | None |
Engaged Accounts (External Media Campaign) | External Media Campaign | Accounts with ad clicks or view-throughs with non-6sense media campaigns over a specified period. | All ABM Subscriptions | None |
Clicks (External Media Campaign) | External Media Campaign | Accounts that performed a specified number of clicks on non-6sense media campaigns over a specified period. | All ABM Subscriptions | None |
Media Impressions Served (External Media Campaign) | External Media Campaign | Accounts that were shown a non-6sense Campaign a specified number of times over a specified period. | All ABM Subscriptions | None |